Human Evolution and Running's Critical Role:
- NY Times - Are Humans Meant to Run Long Distances?
- BBC video by David Attenborough regarding the Kalahari Bushmen
- Sports Illustrated - Who Has the Speed Gene, and Who Doesn't?
- Dr. Lieberman's and Bramble's paper
- Persistence hunting in modern hunter-gatherers
Excellent Podcasts
Pace Adjustments for Weather:
Good general running-related sites:
Marathon-specific:
Running diaries:
Houston-area marathon training groups:
Good Running Blogs:
Great running-related articles:
- See the list to the right of this page!
- Top Blog Rankings
Great running-related articles:
- NY Times - How to Push Past the Pain, as Champions Do
- NY Times - Can Running Actually Help Your Knees?
- NY Times - How to Prevent Stress Fractures
- NY Times - How Necessary Is Stretching?
- NY Times - Is Running Barefoot Better for You?
- NY Times - How Do Marathons Affect Your Heart?
Running options in Houston:
Science and Research (taken from http://www.therunningclinic.ca/en/runners-information/essential-links.php)
From scientific data banks to popular yet credible websites, this section is an indispensable resource for our most rigorous readers.
| | | | |
|---|---|---|---|
| | Vulgarized Science and Research | www.runblogger.com/ | By Peter Larson, this blog that assembles analysis, information, videos, commentaries about everything that touches minimalist running. High level of knowledge and criticism! |
| | Vulgarized Science and Research | www.scienceofrunning.com | With Steve Magness. An in depth look at training, coaching, Sport Science, and anything else that relates to enhancing endurance performance. |
| | Vulgarized Science and Research | www.sportsscientists.com | Ross Tucker and Jonathan Dugas criticize the science behind the latest sports news, or summarize and popularize scientific concepts as complex as sport physiology, running techniques, ergogenic aids, etc. |
| | Database | www.cochrane.org | The gold standard in medical research and evidence. |
| | Database | www.tripdatabase.com | Interesting data bank allowing to quickly identify the best scientific evidence (positions on specific issues, clinical guidelines, summaries of systematic reviews, etc.) |
| | Database | www.pedro.org.au | Impressive abstracts bank from scientific articles (randomized controlled trials and systematic reviews) related to physical therapy, physiotherapy, enhanced with analysis methodology (PEDRO document helps you quickly separate clinical trials that are likely to be valid and interpreted from those who are not). |
| | Database | www.ncbi.nlm.nih.gov/pubmed | The largest scientific data bank in medical science. Step # 1 to begin your research... |
| | Database | www.embase.com | One of the largest scientific data bank in medical science. Step #2 to begin your research... |
Running Biomechanics
Schools of thought, gurus, theories and a smattering of science on the subject of running biomechanics…to help you become a more efficient runner and reduce injury. Reader discretion strongly advised!
| | | | |
|---|---|---|---|
| | ChiRunning | www.chirunning.com | Designed by Danny Dreyer, "ChiRunning" blends the concepts of modern biomechanical running to the philosophy of Tai Chi. (courses, coaches, technical books, DVDs, community, etc.) |
| | POSEtech | www.posetech.com | Dr. Romanov and his team explain and outline the theories that support the "pose" technique taught worldwide. (technical tips, DVD, training, shoes, various advice, etc.) |
| | Volodalen | www.volodalen.com | 1000 pages of knowledge and advice on sports, training and running. Interesting section on biomechanics. |
| | EvolutionRunning | www.evolutionrunning.com | Developed by Ken Mierke, "Evolution Running" exposes (DVD) their definition of efficient and secure biomechanics in long distance running. |
| | GoodFormRunning | www.goodformrunning.com | Web site concentrated on the good form of running, popularizes the right way in 4 simple and efficient steps shown by schemas and video |
| | Vulgarized Science and Research | www.sportsscientists.com | Ross Tucker and Jonathan Dugas criticize the science behind the latest sports news, or summarize and popularize scientific concepts as complex as sport physiology, running techniques, ergogenic aids, etc. |
Special Shoes
Peculiar, though often minimalist, shoes that have made a breakthrough in the running shoe market because of a different vision…long on hype, short on science.
| | | | |
|---|---|---|---|
| | Shoes review | minimalistrunningshoes.org/reviews | Testing and commenting the most recent minimalist shoes |
| | Running biomechanics | www.footwearbiomechanics.org | Scientific information, interest groups and shoes congresses |
| | Altra | altrarunning.com/ | ALTRA is a group of passionate individuals committed to reducing injuries & better running technique through biomechanically proper footwear. |
| | Special shoes | www.thebiomproject.com | Running shoe designed by ECCO and researcher Gert-Peter Brüggemann. Overlooking the foot’s maximum freedom, no extra cushioning and the least possible support, this shoe’s design is based on the principle that the body chooses to move naturally. |
| | Feelmax | www.feelmax.com/ | Dedicated to build shoes that free the foot from overprotection. Commited to children minimalist footwear development. |
| | Inov-8 | www.inov-8.com/ | Founded in 2003, company specialized in the making of trail running shoes with a primary target of lightweight products. Difficult to find in your common sports stores... (see retailers list on their website) |
| | Kigo | www.kigofootwear.com/ | Lightweight, durable, eco-friendly and stylish; this is minimalist footwear for the hard-wearing, fun-seeking active set. |
| | MBT | www.swissmasaius.com | Unstable shoe that allows you to discharge with the heel, also called "physiological footwear" for its positive effects on the muscular and biomechanical changes it brings (mimics walking of barefoot Masai hunters in East Africa). |
| | Merrell | www.merrell.com/barefoot/ | New "Minimalist" department from Merrell. Source of information on their new shoes. Tips on trail running. |
| | New Balance | www.newbalance.com/nb-minimus/ | One of the few companies that offer width shoe sizes. New Balance stands out from the others great companies by maintaining their manufacturing within United States and United Kingdom instead of Asia for the majority of its competitors. In 2011, the new "Minimus" shoe series is well awaited... Une des seules compagnies offrant des pointures de chaussures en longueur et largeur. New Balance se démarque des autres grandes compagnies par une main d'œuvre presque entièrement occidentale. En 2011, la nouvelle série de chaussures "Minimus" à surveiller... |
| | Newton | www.newtonrunning.com | Running shoes designed to mimic the biomechanical advantages of barefoot running ... a sensation of running more on the forefoot. |
| | Sofstar | www.softstarshoes.com/ | First known for its handcrafted footwear for children. This eco-friendly company is now specialized in the minimalist shoe making. |
| | Vibram Five Fingers | www.vibramfivefingers.com | The closest shoe to being bare foot ... minimal protection against stones. (see "recommended shoes" in the top left section of this website) |
| | Vivo Barefoot | www.vivobarefoot.com | Everyday shoe conceived from a simple principle: being barefoot is the healthiest way for your feet ... and yourself. |
| | Zem | www.Zemgear.com | Here's another excellent alternative to get as close as possible from barefoot running: ZemGear seems to devote the utility of its shoe for sand and beach volleyball but argues that the conception is applicable for running, walking, yoga, dancing... where foot sensation is important. |
| | Asics | www.asics.com/ | ASICS, from latin "Anima Sana In Corpore Sano" (a healthy mind in a healthy body), is a japanese company who's business is made through the entire world but especially in Japan. Their main power resides in the multitude of sports the make shoes for, the running shoe being their main score. |
Barefoot Running
Run, walk and live barefoot…a return to our roots or a passing fad? The same debate on several sites: shoes vs. barefoot? Caution! This question awakens passions of a religious intensity!
| | | | |
|---|---|---|---|
| | Dr Robbins | www.stevenrobbinsmd.com/barefoot-notes | Search article that puts together the good and bad sides of running barefoot. |
| | Running biomechanics | www.footwearbiomechanics.org | Scientific information, interest groups and shoes congresses |
| | Barefooting community | barefootrunninguniversity.com | Comments and analysis on different minimalist shoes. Many great tips on running barefoot. Running clinics. etc. |
| | Minimalist shoes | barefootrunningshoes.org/ | Website holding a choice of minimalist shoes and a few interesting theories about barefoot running. |
| | Popular running articles | zero-drop.com | Minimalism oriented site regrouping many interesting articles on running including some shoes analysis. |
| | Barefooting community | www.livingbarefoot.info/ | "Living barefoot" exist to promote the health and enjoyment of walking barefoot, running barefoot, and promoting those activities and products that promote healthy feet. |
| | The bad side of barefooting? | www.runningbarefootisbad.com/ | From an unknown author(credibility questioned?), interesting view of how the growing barefoot/minimalist running trend disturbs establishment. Basically the other side of the medal to be explored! |
| | Barefoot 101 | www.barefootrunner.com | By David Sypniewski. Rediscover barefoot running and learn about minimal running footwear. |
| | Barefoot lifestyle | www.barefooters.org | Many links supporting the advantage of living barefoot (medical, groups, social, human rights, etc.) |
| | Barefooting Community | runningbarefoot.org | All about running barefoot (clubs, competitions, tips, records, photographs, etc.) |
Other Links
Online training programs, scientific information, magazines, top athletes, records, worldwide marathon directories…everything the budding running expert needs to know!
| | | | |
|---|---|---|---|
| | Total Coaching | www.totalcoaching.com | The most comprehensive planning and monitoring training site. For the novice as much as the expert (cardiovascular plans and 3D weights exercise plans, nutritional log, personal goal monitoring, online community, professional health advice, etc.) |
| | Volodalen | www.volodalen.com | 1000 pages of knowledge and advice on sports, training and running. Interesting section on biomechanics. |
| | ProfilDM | www.profildm.org | L'informatique, et particulièrement le web, ont engendré une diversité de nouveaux outils pour s'entraîner. Par contre, aucun ne propose de réelle révolution dans l'approche de l'entraînement concernant la prescription de charges d'entraînement. Avec l'arrivée de PROFILDM et du concept du même nom, nous obtenons enfin une méthodologie qui se base sur de nouvelles théories dont l'application aurait été quasi impossible avant l'avènement des calculs complexes que permet l'informatique. |
| | Marathon | www.marathonguide.com | All about marathons around the world: where, when, what type, altitude, times, records, standards ... |
| | IAAF | www.iaaf.org | "International Association of Athletics Federations". Everything about the top athletes, international competitions, results, records, statistics, etc. |
| | Popular magazine | www.zatopek.be/home.php | European french magazine with a high quality content. |
| | Popular magazine | www.runningtimes.com | American Magazine containing information about high level international runners |
| | Popular magazine | www.jogging-international.net | French magazine on running. |
| | Popular magazine | www.runnersworld.com | Informative magazine and website. |
| | Popular magazine | www.runningmagazine.ca | Canadian running magazine. |
